Monero $XMR Live Graduated
Price$524.1993
24h-3.82%
Mcap$1.91M
24h Vol$8.27M
Holders25
XMR/SOL
1m · live
● streaming
| Trader | Type | SOL | XMR | Time |
|---|---|---|---|---|
| 8jWc…18a9 | Buy | 1.0940 | 0 | 5h ago |
| 4pYz95dd | Sell | 1.9760 | 0 | 5h ago |
| 1rNd01fe | Buy | 1.5660 | 0 | 5h ago |
| 8cVd2fc2 | Buy | 0.1630 | 0 | 5h ago |
| 8cVdbe9e | Buy | 2.1820 | 0 | 5h ago |
| 9fRt493f | Sell | 0.7120 | 0 | 27m ago |
| 1rNd24b9 | Buy | 0.9630 | 0 | 31m ago |
| 2vXs300e | Sell | 0.0330 | 0 | 36m ago |
| 8cVd3458 | Buy | 1.1980 | 0 | 38m ago |
| 1rNd101c | Buy | 0.7560 | 0 | 42m ago |
| 5hLsf58c | Buy | 0.1500 | 0 | 45m ago |
| 8cVd9bb6 | Buy | 0.0510 | 0 | 1h ago |
| 6tGa6512 | Buy | 1.3580 | 0 | 1h ago |
| 5rMn4671 | Sell | 0.2990 | 0 | 1h ago |
| 2vXsf17b | Sell | 0.8350 | 0 | 1h ago |
| 5rMna38b | Buy | 0.1220 | 0 | 1h ago |
| 1rNd0d41 | Buy | 2.0780 | 0 | 1h ago |
| 9hTb7a4e | Buy | 1.7110 | 0 | 2h ago |
| 9hTbc2d0 | Sell | 1.4090 | 0 | 2h ago |
| 8jWcbc74 | Sell | 2.1920 | 0 | 2h ago |
| 3nQdf1a5 | Sell | 1.8860 | 0 | 2h ago |
| 2mBvc9d9 | Buy | 0.1550 | 0 | 2h ago |
| 2vXsbf18 | Buy | 1.6840 | 0 | 2h ago |
| 3nQdcd36 | Buy | 1.7770 | 0 | 2h ago |
| 2mBv6c93 | Sell | 0.2020 | 0 | 2h ago |
| 5hLs8768 | Buy | 0.8140 | 0 | 2h ago |
| 3nQd7ed1 | Sell | 2.0900 | 0 | 3h ago |
| 7xKp30c2 | Buy | 2.1530 | 0 | 3h ago |
| 5rMn7fa9 | Buy | 1.9710 | 0 | 3h ago |
| 2vXs3c50 | Sell | 1.5770 | 0 | 3h ago |
| 9hTb5e2b | Sell | 0.0590 | 0 | 3h ago |
| 2vXs49b6 | Sell | 0.1680 | 0 | 3h ago |
| 9hTb5ed5 | Buy | 1.3540 | 0 | 3h ago |
| 6tGac199 | Buy | 2.0230 | 0 | 4h ago |
| 5hLs7db6 | Buy | 0.2850 | 0 | 4h ago |
| 0kQmc5cd | Sell | 1.5960 | 0 | 4h ago |
| 5hLs194c | Sell | 1.1040 | 0 | 4h ago |
| 9hTbd4a2 | Buy | 1.7960 | 0 | 4h ago |
| 8cVd06be | Sell | 0.9890 | 0 | 4h ago |
| 7xKp4f11 | Buy | 0.1450 | 0 | 4h ago |
| Holder | Trades | XMR |
|---|---|---|
| 1. 9hTb9267 | 2 | 0 |
| 2. 8cVdbe9e | 1 | 0 |
| 3. 6tGa614b | 1 | 0 |
| 4. 6tGa2b4f | 1 | 0 |
| 5. 7xKp30c2 | 1 | 0 |
| 6. 7xKp2757 | 1 | 0 |
| 7. 1rNd0d41 | 1 | 0 |
| 8. 0kQm107d | 1 | 0 |
| 9. 1rNdae18 | 1 | 0 |
| 10. 9hTb91c6 | 1 | 0 |
| 11. 6tGac199 | 1 | 0 |
| 12. 8jWcd7d1 | 1 | 0 |
| 13. 9hTbe9df | 1 | 0 |
| 14. 9hTb39ca | 1 | 0 |
| 15. 9fRt0b13 | 1 | 0 |
| 16. 1rNd21aa | 1 | 0 |
| 17. 2mBv937e | 1 | 0 |
| 18. 5hLs92f8 | 1 | 0 |
| 19. 6tGae3e8 | 1 | 0 |
| 20. 4pYz147c | 1 | 0 |
| 21. 5rMn7fa9 | 1 | 0 |
| 22. 5hLs36fc | 1 | 0 |
| 23. 0kQm43e4 | 1 | 0 |
| 24. 7xKp3714 | 1 | 0 |
| 25. 2vXs4e8a | 1 | 0 |
No messages yet. Say something.