Meteora $MET Live Graduated
Price$0.287241
24h+1.34%
Mcap$162.70M
24h Vol$1.42M
Holders25
MET/SOL
1m · live
● streaming
| Trader | Type | SOL | MET | Time |
|---|---|---|---|---|
| 3kZy…ddba | Buy | 1.2950 | 5 | 5h ago |
| 4pYz…0213 | Buy | 0.4430 | 2 | 5h ago |
| 7tRn…f174 | Sell | 0.3780 | 1 | 5h ago |
| 1rNd5d90 | Buy | 1.8590 | 7 | 5h ago |
| 7xKp7206 | Buy | 1.9000 | 7 | 29m ago |
| 2mBvd283 | Buy | 0.8500 | 3 | 45m ago |
| 9hTba0b1 | Buy | 0.7330 | 3 | 48m ago |
| 8cVdb2ec | Buy | 2.1750 | 7 | 1h ago |
| 7xKpb087 | Sell | 2.0230 | 7 | 1h ago |
| 2vXs82a6 | Buy | 2.1200 | 7 | 1h ago |
| 4pYz6174 | Buy | 1.7350 | 6 | 1h ago |
| 6tGa47f7 | Buy | 1.9740 | 7 | 1h ago |
| 5rMn2ad3 | Sell | 0.3510 | 1 | 1h ago |
| 9hTb3f33 | Sell | 0.7520 | 3 | 1h ago |
| 7xKpadb5 | Buy | 0.1650 | 1 | 1h ago |
| 2mBva966 | Buy | 0.2980 | 1 | 1h ago |
| 1rNd3339 | Sell | 0.7950 | 3 | 1h ago |
| 5rMnb6db | Buy | 1.1190 | 4 | 1h ago |
| 8cVd14ef | Buy | 0.1690 | 1 | 1h ago |
| 5rMnfe66 | Sell | 1.4820 | 5 | 2h ago |
| 2vXs971f | Buy | 0.0820 | 0 | 2h ago |
| 2mBv51a4 | Buy | 0.3320 | 1 | 2h ago |
| 3nQd2833 | Buy | 1.6650 | 6 | 2h ago |
| 6tGaa5e7 | Buy | 0.4910 | 2 | 2h ago |
| 8cVd7eb7 | Sell | 1.6740 | 6 | 2h ago |
| 4pYz1b26 | Sell | 1.7340 | 6 | 2h ago |
| 5rMnb1e4 | Sell | 1.0960 | 4 | 2h ago |
| 3nQde33b | Buy | 0.5770 | 2 | 2h ago |
| 7xKpb0cd | Sell | 1.5860 | 5 | 2h ago |
| 4pYz3ef6 | Buy | 0.9560 | 3 | 2h ago |
| 6tGa704d | Buy | 1.9420 | 7 | 2h ago |
| 2vXsb806 | Buy | 0.3200 | 1 | 3h ago |
| 0kQm2f0e | Sell | 0.7060 | 2 | 3h ago |
| 7xKp74e3 | Buy | 0.0930 | 0 | 3h ago |
| 5hLs1fcf | Sell | 2.0760 | 7 | 3h ago |
| 8cVd047e | Buy | 1.6160 | 6 | 3h ago |
| 6tGa9729 | Sell | 1.5810 | 5 | 3h ago |
| 2mBve70e | Buy | 0.3410 | 1 | 4h ago |
| 9fRtfbe2 | Buy | 0.3860 | 1 | 4h ago |
| 9hTb45fe | Buy | 0.3190 | 1 | 4h ago |
| Holder | Trades | MET |
|---|---|---|
| 1. 0kQm5b85 | 1 | 8 |
| 2. 6tGa1e0f | 1 | 8 |
| 3. 6tGa6f1e | 1 | 8 |
| 4. 0kQm8565 | 1 | 8 |
| 5. 1rNdfc55 | 1 | 8 |
| 6. 3nQd5d24 | 1 | 8 |
| 7. 6tGa6bfd | 1 | 8 |
| 8. 8jWcd45f | 1 | 8 |
| 9. 8jWcad52 | 1 | 8 |
| 10. 4pYz598e | 1 | 8 |
| 11. 2vXs21bd | 1 | 8 |
| 12. 6tGa097f | 1 | 8 |
| 13. 8jWc2b6b | 1 | 8 |
| 14. 9hTbb691 | 1 | 8 |
| 15. 5rMncdc9 | 1 | 8 |
| 16. 9hTbdaaf | 1 | 8 |
| 17. 1rNd4459 | 1 | 8 |
| 18. 4pYz267b | 1 | 8 |
| 19. 0kQmf011 | 1 | 8 |
| 20. 4pYz1740 | 1 | 8 |
| 21. 9hTb3566 | 1 | 8 |
| 22. 4pYz58e5 | 1 | 8 |
| 23. 5hLsa3a0 | 1 | 8 |
| 24. 5rMnf59a | 1 | 8 |
| 25. 1rNd4c0b | 1 | 8 |
No messages yet. Say something.