Metaplex Token $MPLX Live Graduated
Price$0.068501
24h+4.32%
Mcap$33.24M
24h Vol$3.52M
Holders25
MPLX/SOL
1m · live
● streaming
| Trader | Type | SOL | MPLX | Time |
|---|---|---|---|---|
| 2mBv…471a | Buy | 0.0150 | 0 | 5h ago |
| 6tGa9251 | Sell | 0.5570 | 8 | 5h ago |
| 1rNd8c36 | Sell | 0.2400 | 3 | 5h ago |
| 8cVdbc41 | Buy | 1.2720 | 18 | 23m ago |
| 0kQme0b8 | Buy | 1.8100 | 26 | 34m ago |
| 6tGa40e9 | Sell | 1.3420 | 19 | 35m ago |
| 5hLs032c | Buy | 1.9560 | 28 | 43m ago |
| 1rNda973 | Buy | 0.3060 | 4 | 55m ago |
| 8jWc171b | Sell | 1.0900 | 15 | 59m ago |
| 2mBv95ac | Buy | 1.5700 | 22 | 1h ago |
| 7xKp4400 | Sell | 1.0320 | 14 | 1h ago |
| 2vXs7b2b | Buy | 1.3260 | 19 | 1h ago |
| 5hLs126d | Buy | 1.3040 | 18 | 1h ago |
| 8cVd4364 | Buy | 1.8520 | 26 | 1h ago |
| 8jWcce44 | Buy | 2.1540 | 30 | 1h ago |
| 6tGa7719 | Sell | 1.2020 | 17 | 1h ago |
| 2mBv7b66 | Buy | 1.6440 | 23 | 1h ago |
| 5hLsd072 | Buy | 0.9850 | 14 | 2h ago |
| 0kQmca9a | Buy | 1.6610 | 23 | 2h ago |
| 9hTb1fc7 | Buy | 0.4630 | 6 | 2h ago |
| 2mBv5d05 | Buy | 0.9450 | 13 | 2h ago |
| 6tGa19e5 | Buy | 0.4820 | 7 | 2h ago |
| 1rNd3e34 | Buy | 1.7430 | 25 | 2h ago |
| 3nQd9f55 | Buy | 0.9070 | 13 | 2h ago |
| 2mBv388c | Sell | 1.8980 | 27 | 3h ago |
| 6tGa712a | Sell | 0.4300 | 6 | 3h ago |
| 5hLsc386 | Buy | 1.3790 | 20 | 3h ago |
| 5hLsad5b | Buy | 1.0070 | 14 | 3h ago |
| 2vXsbc2a | Buy | 1.5460 | 22 | 3h ago |
| 5hLs0699 | Buy | 0.5970 | 8 | 3h ago |
| 9hTb9eea | Sell | 1.2840 | 18 | 4h ago |
| 2mBvdf73 | Buy | 0.6420 | 9 | 4h ago |
| 1rNd8af8 | Sell | 1.6380 | 23 | 4h ago |
| 2mBv2a00 | Buy | 1.0870 | 15 | 4h ago |
| 8cVd8e5a | Buy | 1.7690 | 25 | 4h ago |
| 8cVdae7b | Buy | 1.4000 | 20 | 4h ago |
| 5rMn0d6f | Sell | 0.5090 | 7 | 4h ago |
| 6tGaadd4 | Buy | 0.0800 | 1 | 4h ago |
| 2mBvf6f1 | Buy | 1.9290 | 27 | 5h ago |
| 7xKp92de | Buy | 1.0930 | 16 | 5h ago |
| Holder | Trades | MPLX |
|---|---|---|
| 1. 3kZy…2a2b | 1 | 137 |
| 2. 1rNd…6bda | 1 | 95 |
| 3. 0kQm2802 | 2 | 40 |
| 4. 4pYza605 | 1 | 35 |
| 5. 1rNdeb9a | 1 | 35 |
| 6. 9fRtdf0e | 1 | 35 |
| 7. 8cVddaeb | 1 | 35 |
| 8. 2vXsa9ad | 1 | 34 |
| 9. 4pYz6f0b | 1 | 34 |
| 10. 7xKp70ab | 1 | 34 |
| 11. 9fRtff9f | 1 | 34 |
| 12. 2mBv74fa | 1 | 34 |
| 13. 1rNdd121 | 1 | 34 |
| 14. 5hLs4976 | 1 | 34 |
| 15. 5hLs8875 | 1 | 34 |
| 16. 4pYz0b44 | 1 | 33 |
| 17. 8cVd5785 | 1 | 33 |
| 18. 8jWc3b54 | 1 | 33 |
| 19. 9hTb3145 | 1 | 33 |
| 20. 6tGaa132 | 1 | 33 |
| 21. 2mBve14d | 1 | 33 |
| 22. 9fRt7942 | 1 | 32 |
| 23. 9hTbeaa1 | 1 | 32 |
| 24. 6tGa6746 | 1 | 32 |
| 25. 9hTba80d | 1 | 32 |
No messages yet. Say something.