TRON $TRX Live Graduated
Price$0.320228
24h-0.08%
Mcap$15.89M
24h Vol$2.30M
Holders25
TRX/SOL
1m · live
● streaming
| Trader | Type | SOL | TRX | Time |
|---|---|---|---|---|
| 3kZy…de7f | Sell | 1.3080 | 4 | 5h ago |
| 6fQa…c2a5 | Sell | 0.1140 | 0 | 5h ago |
| 1wLs…2273 | Buy | 1.2640 | 4 | 5h ago |
| 8jWc9df0 | Sell | 1.4000 | 4 | 5h ago |
| 4pYz3b8a | Sell | 0.8650 | 3 | 26m ago |
| 5rMn3fc0 | Sell | 0.1420 | 0 | 32m ago |
| 5rMn0f4a | Sell | 1.3690 | 4 | 44m ago |
| 5rMndf9e | Buy | 1.9920 | 6 | 45m ago |
| 0kQm99a4 | Buy | 1.2500 | 4 | 1h ago |
| 2mBv9b77 | Sell | 2.0710 | 7 | 1h ago |
| 3nQd6df2 | Buy | 1.6840 | 5 | 1h ago |
| 3nQd175f | Buy | 1.6870 | 5 | 1h ago |
| 0kQmb12f | Sell | 0.8200 | 3 | 2h ago |
| 2mBv7998 | Buy | 0.3160 | 1 | 2h ago |
| 5rMna062 | Sell | 1.0910 | 3 | 2h ago |
| 6tGa3d63 | Buy | 1.7200 | 5 | 2h ago |
| 4pYzc8c3 | Sell | 1.6620 | 5 | 2h ago |
| 1rNd354d | Buy | 2.0820 | 7 | 2h ago |
| 2mBv074b | Buy | 0.3330 | 1 | 2h ago |
| 0kQm443e | Buy | 0.6910 | 2 | 3h ago |
| 7xKpf678 | Sell | 0.5120 | 2 | 3h ago |
| 8jWc6e84 | Buy | 1.7180 | 5 | 3h ago |
| 2mBv6c63 | Sell | 1.6500 | 5 | 3h ago |
| 9fRta473 | Sell | 1.5660 | 5 | 3h ago |
| 9fRtc094 | Sell | 1.5760 | 5 | 3h ago |
| 7xKpacc9 | Buy | 0.9640 | 3 | 3h ago |
| 7xKp6660 | Sell | 0.8600 | 3 | 3h ago |
| 8jWc3613 | Buy | 1.5240 | 5 | 3h ago |
| 3nQda48c | Buy | 1.9130 | 6 | 3h ago |
| 3nQd03ad | Buy | 1.3370 | 4 | 3h ago |
| 8jWc04a1 | Buy | 0.8180 | 3 | 3h ago |
| 2mBv6e7f | Sell | 1.3620 | 4 | 4h ago |
| 3nQd95ac | Buy | 1.8770 | 6 | 4h ago |
| 4pYz4298 | Buy | 1.2290 | 4 | 4h ago |
| 3nQd6ce7 | Buy | 1.6380 | 5 | 4h ago |
| 6tGa645e | Sell | 1.2470 | 4 | 4h ago |
| 8jWc42b0 | Buy | 1.6180 | 5 | 4h ago |
| 6tGa768a | Buy | 1.5430 | 5 | 4h ago |
| 5hLs7707 | Buy | 0.7560 | 2 | 4h ago |
| 7xKpb81a | Buy | 1.0640 | 3 | 4h ago |
| Holder | Trades | TRX |
|---|---|---|
| 1. 3nQda129 | 1 | 7 |
| 2. 7xKp4732 | 1 | 7 |
| 3. 6tGab793 | 1 | 7 |
| 4. 2mBv757d | 1 | 7 |
| 5. 5hLseace | 1 | 7 |
| 6. 8jWc86e4 | 1 | 7 |
| 7. 8cVdfbc2 | 1 | 7 |
| 8. 6tGafcdc | 1 | 7 |
| 9. 1rNd151d | 1 | 7 |
| 10. 8jWc8a7e | 1 | 7 |
| 11. 2vXs7e5f | 1 | 7 |
| 12. 4pYz051c | 1 | 7 |
| 13. 2vXs766e | 1 | 7 |
| 14. 8cVd9789 | 1 | 7 |
| 15. 8jWcfa0c | 1 | 7 |
| 16. 8jWc5baa | 1 | 7 |
| 17. 5hLs98d7 | 1 | 7 |
| 18. 7xKp8701 | 1 | 7 |
| 19. 6tGa2c80 | 1 | 7 |
| 20. 5rMn60cd | 1 | 7 |
| 21. 8cVd1a00 | 1 | 7 |
| 22. 0kQm3b35 | 1 | 7 |
| 23. 4pYz239f | 1 | 7 |
| 24. 4pYz1b51 | 1 | 7 |
| 25. 8cVd4392 | 1 | 7 |
No messages yet. Say something.