Hastra AUTO $AUTO Live Graduated
Price$1.0344
24h+0.05%
Mcap$104.25M
24h Vol$997.3K
Holders25
AUTO/SOL
1m · live
● streaming
| Trader | Type | SOL | AUTO | Time |
|---|---|---|---|---|
| 8jWc…2c26 | Buy | 0.3560 | 0 | 5h ago |
| 8pNw…e2d7 | Buy | 0.4890 | 0 | 5h ago |
| 4pYzfa5a | Buy | 0.9290 | 1 | 5h ago |
| 9fRt16a6 | Sell | 0.1620 | 0 | 5h ago |
| 3nQd9588 | Buy | 2.1650 | 2 | 5h ago |
| 2mBv26ff | Buy | 0.7400 | 1 | 5h ago |
| 9hTb9026 | Sell | 0.2260 | 0 | 5h ago |
| 5hLsa10b | Sell | 0.2980 | 0 | 37m ago |
| 0kQm50ad | Buy | 1.4110 | 1 | 48m ago |
| 6tGae1ea | Buy | 1.3940 | 1 | 50m ago |
| 7xKp7f35 | Buy | 1.5830 | 2 | 51m ago |
| 9fRt99d8 | Buy | 0.1740 | 0 | 1h ago |
| 9fRt837b | Sell | 1.4200 | 1 | 1h ago |
| 6tGa412d | Buy | 0.1720 | 0 | 1h ago |
| 0kQm4c08 | Sell | 1.4030 | 1 | 1h ago |
| 5hLsc7de | Sell | 1.8760 | 2 | 1h ago |
| 7xKp32a2 | Sell | 1.6460 | 2 | 2h ago |
| 7xKp1bfa | Buy | 0.6980 | 1 | 2h ago |
| 5hLsdd89 | Sell | 1.6430 | 2 | 2h ago |
| 8cVd64a5 | Sell | 0.4100 | 0 | 2h ago |
| 0kQm84a9 | Sell | 1.8960 | 2 | 3h ago |
| 4pYz1692 | Buy | 0.5260 | 1 | 3h ago |
| 7xKp3402 | Buy | 0.4470 | 0 | 3h ago |
| 5hLs5c13 | Sell | 1.2730 | 1 | 3h ago |
| 3nQdb271 | Buy | 1.2370 | 1 | 3h ago |
| 8jWc4e3f | Buy | 1.2570 | 1 | 3h ago |
| 5rMn51df | Sell | 1.2380 | 1 | 3h ago |
| 8jWc5fbf | Sell | 0.4600 | 0 | 3h ago |
| 2mBv0cc2 | Buy | 0.8660 | 1 | 3h ago |
| 1rNd45dc | Buy | 0.9170 | 1 | 3h ago |
| 8cVdb5c6 | Buy | 0.4290 | 0 | 3h ago |
| 8jWc6550 | Sell | 1.5680 | 2 | 3h ago |
| 9hTb2d3a | Sell | 1.3400 | 1 | 3h ago |
| 0kQmad1d | Sell | 0.7030 | 1 | 3h ago |
| 8cVdbda6 | Buy | 0.6240 | 1 | 4h ago |
| 9hTbcba2 | Buy | 1.3810 | 1 | 4h ago |
| 7xKpaa79 | Sell | 1.0220 | 1 | 4h ago |
| 4pYzc5b2 | Buy | 0.8830 | 1 | 4h ago |
| 0kQmc1b6 | Buy | 0.5290 | 1 | 4h ago |
| 8jWcddcf | Buy | 0.7510 | 1 | 4h ago |
| Holder | Trades | AUTO |
|---|---|---|
| 1. 0kQmd6ed | 2 | 4 |
| 2. 3nQd102e | 1 | 2 |
| 3. 1rNd63d9 | 1 | 2 |
| 4. 3nQdbd0c | 1 | 2 |
| 5. 3nQdb25d | 1 | 2 |
| 6. 3nQd71b5 | 1 | 2 |
| 7. 8cVd599a | 1 | 2 |
| 8. 5hLsf59c | 1 | 2 |
| 9. 8jWc3a18 | 1 | 2 |
| 10. 8cVd04eb | 1 | 2 |
| 11. 1rNd82de | 1 | 2 |
| 12. 9hTbe00b | 1 | 2 |
| 13. 6tGa79b1 | 1 | 2 |
| 14. 7xKpc68d | 1 | 2 |
| 15. 5rMn8749 | 1 | 2 |
| 16. 8jWcff82 | 1 | 2 |
| 17. 3nQdb23e | 1 | 2 |
| 18. 5hLsd6f1 | 1 | 2 |
| 19. 8jWc9293 | 1 | 2 |
| 20. 0kQmc5bd | 1 | 2 |
| 21. 6tGa7b31 | 1 | 2 |
| 22. 1rNd13e1 | 1 | 2 |
| 23. 9hTb567d | 1 | 2 |
| 24. 3nQd91ae | 1 | 2 |
| 25. 2vXs49c3 | 1 | 2 |
No messages yet. Say something.