AntFun $ANTFUN Live Graduated
Price$0.013167
24h-0.46%
Mcap$154.05M
24h Vol$1.16M
Holders25
ANTFUN/SOL
1m · live
● streaming
| Trader | Type | SOL | ANTFUN | Time |
|---|---|---|---|---|
| 3nQd…82c7 | Buy | 0.1970 | 15 | 5h ago |
| 5hLs…e743 | Sell | 1.3790 | 105 | 5h ago |
| 2mBvc203 | Sell | 1.3890 | 105 | 5h ago |
| 3nQd620b | Buy | 1.4460 | 110 | 5h ago |
| 9hTb…93d4 | Sell | 0.3330 | 25 | 5h ago |
| 5hLsfad9 | Sell | 0.8240 | 63 | 5h ago |
| 8jWc40db | Sell | 1.1050 | 84 | 5h ago |
| 1rNdd66e | Buy | 1.3850 | 105 | 5h ago |
| 5rMne2f7 | Buy | 0.1570 | 12 | 5h ago |
| 2mBv4e09 | Sell | 0.2500 | 19 | 5h ago |
| 2mBv8b9f | Buy | 0.5750 | 44 | 29m ago |
| 4pYz9eb9 | Buy | 0.7100 | 54 | 32m ago |
| 0kQm8676 | Sell | 1.3250 | 100 | 44m ago |
| 4pYzfd3f | Sell | 2.1520 | 163 | 47m ago |
| 9fRt11a7 | Buy | 0.5020 | 38 | 55m ago |
| 8cVde984 | Buy | 1.3550 | 102 | 1h ago |
| 9fRt39f6 | Buy | 1.6720 | 126 | 1h ago |
| 5rMn49fe | Buy | 1.5790 | 119 | 1h ago |
| 9fRt8baf | Buy | 1.5680 | 119 | 1h ago |
| 8cVda884 | Sell | 0.4740 | 36 | 2h ago |
| 6tGafd69 | Buy | 0.1390 | 10 | 2h ago |
| 7xKp66a0 | Sell | 1.0450 | 79 | 2h ago |
| 1rNd4b03 | Buy | 0.6880 | 52 | 2h ago |
| 8jWcfaec | Buy | 0.7940 | 60 | 2h ago |
| 4pYz6990 | Buy | 0.0710 | 5 | 2h ago |
| 3nQdff0d | Sell | 0.5610 | 42 | 2h ago |
| 5rMn7726 | Buy | 1.0700 | 80 | 3h ago |
| 4pYz27f0 | Buy | 1.1030 | 83 | 3h ago |
| 2vXsbfe5 | Buy | 1.2640 | 95 | 3h ago |
| 3nQd5499 | Buy | 0.5520 | 42 | 3h ago |
| 9fRt1249 | Buy | 0.9770 | 74 | 3h ago |
| 1rNd0ed0 | Buy | 0.8600 | 65 | 3h ago |
| 8cVd9bb2 | Buy | 0.7840 | 59 | 3h ago |
| 9hTb6b62 | Buy | 0.0610 | 5 | 3h ago |
| 6tGad2d0 | Sell | 1.5000 | 113 | 4h ago |
| 5hLsb2a8 | Buy | 2.0110 | 152 | 4h ago |
| 0kQm97f4 | Buy | 2.1920 | 165 | 4h ago |
| 8jWc950b | Sell | 0.5250 | 40 | 4h ago |
| 8jWc3585 | Buy | 0.5370 | 41 | 4h ago |
| 2vXs987d | Buy | 0.0820 | 6 | 4h ago |
| Holder | Trades | ANTFUN |
|---|---|---|
| 1. 3nQdca2d | 2 | 197 |
| 2. 1rNd593d | 1 | 167 |
| 3. 0kQm97f4 | 1 | 165 |
| 4. 9fRt7701 | 1 | 164 |
| 5. 1rNd5b0e | 1 | 164 |
| 6. 1rNd8cdf | 1 | 163 |
| 7. 5rMn0ffe | 1 | 163 |
| 8. 8jWc63d9 | 1 | 163 |
| 9. 5hLs5523 | 1 | 163 |
| 10. 9hTb1338 | 1 | 162 |
| 11. 6tGac111 | 1 | 162 |
| 12. 2mBv0346 | 1 | 162 |
| 13. 0kQm5220 | 1 | 161 |
| 14. 5rMn6b62 | 1 | 161 |
| 15. 3nQd5189 | 1 | 161 |
| 16. 8cVdc82c | 1 | 160 |
| 17. 5rMn1bd6 | 1 | 160 |
| 18. 7xKpc36e | 1 | 160 |
| 19. 5hLs7798 | 1 | 159 |
| 20. 6tGae6b8 | 1 | 159 |
| 21. 2vXs5ff6 | 1 | 159 |
| 22. 5rMnabf6 | 1 | 159 |
| 23. 9fRt54a6 | 1 | 158 |
| 24. 0kQm5437 | 1 | 157 |
| 25. 4pYzd44c | 1 | 157 |
No messages yet. Say something.