OmniLaunchX
+ Launch

The Black Bull $ANSEM Live Graduated

9cRC…pump by market 12d ago
Price$0.051408
24h-1.64%
Mcap$53.21M
24h Vol$980.6K
Holders25
ANSEM/SOL 1m · live ● streaming
TraderTypeSOLANSEMTime
1wLs…882d Sell 0.9410 18 5h ago
7tRn…3695 Buy 1.1100 22 5h ago
5rMn0623 Buy 1.4070 27 5h ago
2vXs…3b95 Buy 0.5090 10 5h ago
3kZy…8d1c Buy 0.5840 11 5h ago
3nQd48ef Sell 1.3830 27 5h ago
0kQmf142 Sell 0.9730 19 5h ago
2mBv8e51 Sell 1.4950 30 5h ago
0kQm4f36 Buy 1.2180 24 31m ago
7xKp2bfc Buy 1.0450 21 34m ago
2mBv5982 Sell 1.9250 38 50m ago
4pYz804a Buy 1.9650 38 1h ago
9fRt5bb3 Buy 0.6560 13 1h ago
9hTb5cb7 Sell 0.1070 2 1h ago
7xKpcaa2 Sell 0.5230 10 1h ago
7xKpa172 Buy 1.6710 32 1h ago
5rMn4f85 Buy 0.9230 18 1h ago
3nQd7cd9 Sell 2.0810 40 1h ago
2vXs62be Sell 0.7960 15 1h ago
0kQm4a45 Buy 1.7990 35 1h ago
8cVd4645 Sell 1.5370 29 2h ago
3nQd9cde Buy 1.4300 27 2h ago
7xKp4f20 Sell 0.4310 8 2h ago
1rNd6e37 Sell 1.6730 32 2h ago
9fRt24e7 Sell 0.7260 14 2h ago
5hLs8be8 Sell 2.0150 40 2h ago
2mBv1078 Buy 1.9700 39 2h ago
2vXs0a1b Buy 0.5720 11 2h ago
8cVd3438 Sell 1.5610 31 2h ago
5rMn57d8 Buy 1.0460 21 3h ago
3nQda4e5 Buy 1.5190 30 3h ago
5hLs4b88 Sell 0.5600 11 3h ago
6tGa5422 Sell 0.0330 1 3h ago
6tGad457 Buy 1.9430 38 3h ago
5rMn07cc Buy 0.5710 11 3h ago
2vXseb24 Buy 1.1110 22 3h ago
7xKp2cc5 Buy 0.5770 11 3h ago
8jWc1fa9 Buy 0.8460 17 3h ago
9hTb270a Buy 0.5390 11 3h ago
6tGacf0f Sell 1.9100 37 4h ago
HolderTradesANSEM
1. 2vXs2cb5 2 74
2. 8cVdc2dd 1 54
3. 0kQmc141 1 54
4. 6tGaa17f 1 54
5. 8jWcabd0 1 53
6. 5rMn4c7d 1 53
7. 7xKpf27d 1 53
8. 7xKpea73 1 53
9. 7xKp4b87 1 52
10. 7xKp594e 1 51
11. 8cVd2315 1 51
12. 8cVd9683 1 51
13. 8jWcc34d 1 51
14. 8jWc655c 1 51
15. 8jWc4993 1 50
16. 1rNd7d1e 1 50
17. 6tGa1a03 1 50
18. 0kQmf79a 1 50
19. 9fRt9870 1 50
20. 0kQm2bd6 1 50
21. 9fRte53a 1 50
22. 5rMne73d 1 50
23. 2mBvb564 1 49
24. 1rNd7b05 1 49
25. 5hLsa8a8 1 49

No messages yet. Say something.