swarms $SWARMS Live Graduated
Price$0.006699
24h+2.87%
Mcap$6.61M
24h Vol$987.8K
Holders25
SWARMS/SOL
1m · live
● streaming
| Trader | Type | SOL | SWARMS | Time |
|---|---|---|---|---|
| 9mKv…e333 | Sell | 0.0650 | 10 | 5h ago |
| 4pYz…26c0 | Buy | 1.7000 | 258 | 5h ago |
| 2mBv…717f | Buy | 0.8020 | 122 | 5h ago |
| 7xKpca11 | Buy | 2.1130 | 317 | 5h ago |
| 9fRt5d57 | Sell | 0.2890 | 44 | 5h ago |
| 8cVd7392 | Buy | 0.0870 | 13 | 36m ago |
| 9fRta3c2 | Sell | 1.2400 | 187 | 37m ago |
| 2vXs48f7 | Buy | 1.4160 | 213 | 41m ago |
| 1rNdedc8 | Buy | 1.6700 | 251 | 46m ago |
| 5hLs76b9 | Buy | 1.1610 | 173 | 57m ago |
| 3nQd39f0 | Buy | 0.8530 | 128 | 1h ago |
| 3nQd2c54 | Buy | 2.0480 | 306 | 1h ago |
| 7xKp1927 | Sell | 0.0630 | 9 | 1h ago |
| 8cVd73b1 | Sell | 1.6360 | 243 | 1h ago |
| 0kQm876c | Sell | 1.1390 | 169 | 1h ago |
| 5hLs2942 | Sell | 0.5400 | 80 | 1h ago |
| 3nQd5d78 | Sell | 0.4170 | 62 | 1h ago |
| 0kQm9ea7 | Buy | 1.5110 | 223 | 1h ago |
| 3nQd3128 | Buy | 0.1110 | 16 | 1h ago |
| 0kQm2928 | Buy | 0.2220 | 33 | 1h ago |
| 8cVdfd6f | Sell | 1.4330 | 211 | 1h ago |
| 9fRt7e6a | Sell | 1.7770 | 264 | 1h ago |
| 5hLs9edb | Buy | 0.8840 | 131 | 1h ago |
| 2mBvd388 | Buy | 1.0620 | 158 | 1h ago |
| 6tGa9fd4 | Buy | 0.0920 | 14 | 2h ago |
| 2vXsc9aa | Buy | 1.3880 | 207 | 2h ago |
| 9hTb8946 | Buy | 1.7030 | 254 | 2h ago |
| 4pYz0687 | Sell | 2.1940 | 327 | 2h ago |
| 9hTbc77e | Buy | 0.6780 | 101 | 2h ago |
| 2vXsa29f | Sell | 1.2490 | 184 | 3h ago |
| 5rMndc1c | Buy | 0.2610 | 39 | 3h ago |
| 8cVd1069 | Buy | 0.8520 | 126 | 3h ago |
| 4pYzc3ae | Sell | 0.3980 | 59 | 3h ago |
| 8cVd5eff | Sell | 0.7710 | 114 | 3h ago |
| 2mBv5561 | Sell | 1.2840 | 189 | 3h ago |
| 8cVd994d | Buy | 2.1040 | 310 | 3h ago |
| 0kQmca8b | Sell | 0.8120 | 122 | 4h ago |
| 5rMnfc20 | Buy | 0.8400 | 126 | 4h ago |
| 7xKp9b38 | Buy | 1.8660 | 277 | 4h ago |
| 8jWcf570 | Buy | 0.9510 | 142 | 4h ago |
| Holder | Trades | SWARMS |
|---|---|---|
| 1. 7xKp0ffc | 1 | 367 |
| 2. 6tGa0f0a | 1 | 366 |
| 3. 3nQd4968 | 1 | 362 |
| 4. 9hTbb943 | 1 | 362 |
| 5. 9fRt8b54 | 1 | 353 |
| 6. 9hTbd470 | 1 | 347 |
| 7. 3nQd4928 | 1 | 346 |
| 8. 2mBv46c7 | 1 | 345 |
| 9. 2vXs41d2 | 1 | 345 |
| 10. 5hLs1cd2 | 1 | 345 |
| 11. 7xKp682c | 1 | 344 |
| 12. 0kQme6cd | 1 | 343 |
| 13. 7xKpefc9 | 1 | 343 |
| 14. 4pYze41f | 1 | 343 |
| 15. 7xKp4d14 | 1 | 343 |
| 16. 1rNd3247 | 1 | 342 |
| 17. 5rMn1432 | 1 | 341 |
| 18. 9hTb79a2 | 1 | 340 |
| 19. 3nQd088a | 1 | 338 |
| 20. 8cVdca7f | 1 | 338 |
| 21. 4pYz3fbc | 1 | 337 |
| 22. 4pYze7ac | 1 | 337 |
| 23. 7xKp9774 | 1 | 336 |
| 24. 7xKp1f0b | 1 | 336 |
| 25. 8cVdae64 | 1 | 335 |
No messages yet. Say something.