JL
Jupiter Perps $JLP Live
Price$3.8895
24h-1.69%
Mcap$814.32M
24h Vol$4.15M
Holders25
JLP/SOL
1m · live
● streaming
| Trader | Type | SOL | JLP | Time |
|---|---|---|---|---|
| 6fQa…0800 | Sell | 1.7800 | 0 | 5h ago |
| 9hTb…5d07 | Buy | 0.4200 | 0 | 5h ago |
| 6tGaffee | Sell | 1.8710 | 0 | 5h ago |
| 3nQd4bb4 | Sell | 2.0550 | 1 | 5h ago |
| 5hLs2735 | Buy | 0.4050 | 0 | 5h ago |
| 0kQmb8eb | Sell | 1.3730 | 0 | 22m ago |
| 9hTb3ecd | Buy | 0.1760 | 0 | 24m ago |
| 0kQm9cd0 | Sell | 1.2890 | 0 | 24m ago |
| 2mBvdf2f | Buy | 0.3270 | 0 | 30m ago |
| 2mBv78b8 | Sell | 1.8910 | 0 | 35m ago |
| 8jWc3e67 | Sell | 2.1150 | 1 | 37m ago |
| 4pYzb2e1 | Buy | 2.1890 | 1 | 43m ago |
| 0kQm8655 | Buy | 1.2260 | 0 | 56m ago |
| 1rNd87df | Buy | 1.6110 | 0 | 1h ago |
| 1rNdbb63 | Sell | 0.6880 | 0 | 1h ago |
| 5hLs61d0 | Sell | 1.9230 | 0 | 1h ago |
| 7xKp1ea9 | Sell | 2.1660 | 1 | 1h ago |
| 5hLsbd2d | Sell | 1.1500 | 0 | 1h ago |
| 8cVdd47f | Sell | 1.4380 | 0 | 1h ago |
| 5rMnab6d | Sell | 1.7320 | 0 | 1h ago |
| 8cVdd3ab | Buy | 0.2580 | 0 | 1h ago |
| 6tGaa365 | Buy | 0.2310 | 0 | 1h ago |
| 9fRtf1e1 | Sell | 0.6080 | 0 | 1h ago |
| 2mBvf460 | Sell | 0.6580 | 0 | 2h ago |
| 6tGadd66 | Buy | 1.8840 | 0 | 2h ago |
| 1rNd4536 | Buy | 1.2770 | 0 | 2h ago |
| 3nQd75e0 | Sell | 0.1450 | 0 | 2h ago |
| 2mBvda1f | Buy | 0.4820 | 0 | 2h ago |
| 8cVd5cd8 | Sell | 2.0080 | 1 | 2h ago |
| 4pYza458 | Buy | 1.6270 | 0 | 2h ago |
| 9fRt6ffb | Buy | 1.7370 | 0 | 2h ago |
| 3nQd2b6c | Buy | 2.1270 | 1 | 2h ago |
| 3nQd70ec | Buy | 1.0380 | 0 | 2h ago |
| 6tGacb06 | Sell | 0.6400 | 0 | 2h ago |
| 1rNdce34 | Sell | 0.2600 | 0 | 2h ago |
| 1rNd3493 | Sell | 1.8620 | 0 | 3h ago |
| 8cVdde84 | Sell | 1.7210 | 0 | 3h ago |
| 9hTb6149 | Buy | 1.7230 | 0 | 3h ago |
| 0kQmd580 | Sell | 0.2630 | 0 | 4h ago |
| 5rMnb480 | Buy | 0.8560 | 0 | 4h ago |
| Holder | Trades | JLP |
|---|---|---|
| 1. 8pNw…e566 | 1 | 4 |
| 2. 0kQmdd30 | 2 | 1 |
| 3. 4pYzb2e1 | 1 | 1 |
| 4. 1rNdfb5d | 1 | 1 |
| 5. 2vXs4d4e | 1 | 1 |
| 6. 5hLsf79f | 1 | 1 |
| 7. 0kQm9d3c | 1 | 1 |
| 8. 3nQd2b6c | 1 | 1 |
| 9. 3nQd9f87 | 1 | 1 |
| 10. 8cVdf3e2 | 1 | 1 |
| 11. 3nQd8ba5 | 1 | 1 |
| 12. 6tGa0467 | 1 | 1 |
| 13. 4pYz6063 | 1 | 1 |
| 14. 9hTb0625 | 1 | 1 |
| 15. 0kQm6c80 | 1 | 1 |
| 16. 5rMnecb8 | 1 | 1 |
| 17. 5rMndf28 | 1 | 1 |
| 18. 0kQm462f | 1 | 1 |
| 19. 8cVd5308 | 1 | 1 |
| 20. 9hTb33be | 1 | 1 |
| 21. 5rMn2040 | 1 | 1 |
| 22. 0kQm88ab | 1 | 1 |
| 23. 5hLsad48 | 1 | 1 |
| 24. 5hLs4a85 | 1 | 1 |
| 25. 7xKpb6e7 | 1 | 1 |
No messages yet. Say something.